- LED Type: CRI≥90 SMD3528
- Input Voltage:DC12V/DC24V (with temperature sensor)
- Color: Warm White, Nature White, Pure White, Green, Blue
- LED Qty: 180LED/m
- Beam Angle: 120 degree
- IP Ratio: IP20, IP67 Version
- IP20: Non-waterproof Version
- IP67: With Silicone Tube
- With 3M 300 strong adhesive tape on the backside
- UL, CUL, CE, RoHS approved
Parameters
Model No. | LED Type |
LED Qty (m) |
Work Voltage | Power | PCB Size |
Water proof |
CRI | Color | λ(Nm) /(CT:K) |
Lumen (lm/m) |
CRI≥95 | ||||||||||
ST- F3528X90SAL-WW-24-95 | 3528 | 180 | DC24V | 14.4W/m | 10mm | IP20 IP67 |
≥95 | Warm White | 2500-2700K | 950-1000 |
ST- F3528X90SAL-W-24-95 | 3000-3500K | 1000-1100 | ||||||||
ST-F3528X90SAL-N-24-95 | Nature White | 4000-4500K | 1100-1200 | |||||||
ST- F3528X90SAL-P-24-95 | Pure White | 6000-7000K | 1200-1300 | |||||||
CRI≥90 | ||||||||||
ST- F3528X90SAL-WW-24 | 3528 | 180 | DC24V | 14.4W/m | 10mm | IP20 IP67 |
≥90 | Warm White | 2500-2700K | 1000-1100 |
ST- F3528X90SAL-W-24 | 3000-3500K | 1100-1200 | ||||||||
ST-F3528X90SAL-N-24 | Nature White | 4000-4500K | 1200-1300 | |||||||
ST- F3528X90SAL-P-24 | Pure White | 6000-7000K | 1300-1400 | |||||||
CRI≥80 | ||||||||||
ST-F3528X90-VW-24 | 3528 | 180 | DC24V | 14.4W/m | 10mm | IP20 IP67 |
≥80 | Warm White | 2200-2400K | 850-900 |
ST-F3528X90-WW-24 | 2500-2700K | 900-950 | ||||||||
ST-F3528X90-W-24 | 3000-3500K | 950-1000 | ||||||||
ST-F3528X90-N-24 | Nature White | 4000-4500K | 1000-1100 | |||||||
ST- F3528X90-P-24 | Pure White | 6000-7000K | 1100-1200 | |||||||
ST-F3528X90-B-24 | / | Blue | 455-470 | 300-350 | ||||||
ST-F3528X90-G-24 | Green | 510-525 | 800-1000 | |||||||
Remark: X stands for waterproof version, A for IP20 non-waterproof version, C for IP67 version with silicone tube |