- LED Type: CRI≥90 SMD3528
- Input Voltage:DC12V/DC24V
- Color: Warm White, Nature White, Pure White, Green, Blue
- LED Qty: 180LED/m
- Beam Angle: 120 degree
- IP Ratio: IP20, IP67 Version
- IP20: Non-waterproof Version
- IP67: With Silicone Tube
- With 3M 300 strong adhesive tape on the backside
- UL, CUL, CE, RoHS approved
Model No. | LED Type |
LED Qty (m) |
Work Voltage | Power | PCB Size |
Water proof |
CRI | Color | λ(Nm) /(CT:K) |
Lumen (lm/m) |
ST-F3528X30-P-12/24-BD | 3528 | 60 | DC12V DC24V |
4.8W/m | 10mm | IP20 IP54 IP67 IP68 |
≥80 | Pure White | 6000-7000K | 400-430 |
ST-F3528X30-N-12/24-BD | Nature White | 4000-4500K | 370-400 | |||||||
ST-F3528X30-W-12/24-BD | Warm White | 3000-3500K | 350-370 | |||||||
ST-F3528X30-WW-12/24-BD | 2500-2700K | 330-350 | ||||||||
ST-F3528X30-VW-12/24-BD | 2200-2400K | 300-330 | ||||||||
ST-F3528X30-R-12/24-BD | / | Red | 620-630 | 300-350 | ||||||
ST-F3528X30-Y-12/24-BD | Yellow | 585-595 | 300-350 | |||||||
ST-F3528X30-B-12/24-BD | Blue | 455-470 | 100-110 | |||||||
ST-F3528X30-G-12/24-BD | Green | 510-525 | 300-350 | |||||||
Remark: X stands for waterproof version, A for IP20 non-waterproof version, C for IP67 version with silicone tube |