Model No. | LED Type | LED Qty(m) | Work Voltage | Power | PCB Size; | Water Proof | CRI | Color | λ(Nm)/(CT:K) | Lumen lm/m) |
CRI>=95, DC12V/DC24V Input Temperature Sensor Constant Current Version | ||||||||||
ST-F5630X30SA-WW-12C-95 | 5630 | 60 | DC24V | 22W/m | 12mm | IP20 IP67 |
≥80 | Warm White | 2700-2900K | 2800-3000 |
ST-F5630X30SA-W-12C-95 | 3000-3200K | 3000-3100 | ||||||||
ST-F5630X30SA-N-12C-95 | Nature White | 4000-4500K | 3100-3200 | |||||||
ST-F5630X30SA-P-12C-95 | Pure White | 6000-6500K | 3200-3300 | |||||||
ST-F5630X32-WW-24C-HE | 5630 | 64 | DC24V | 11.5W/m | 10mm | IP20 IP67 | ≥80 | Warm White | 2700-2900K | 1500-1600 |
ST-F5630X32-W-24C-HE | 3000-3200K | 1600-1650 | ||||||||
ST-F5630X32-N-24C-HE | Nature White | 4000-4500K | 1650-1700 | |||||||
ST-F5630X32-P-24C-HE | Pure White | 6000-6500K | 1700-1750 | |||||||
ST-F5630X16-WW-24C-HE | 5630 | 32 | DC24V | 5.7W/m | 10mm | IP20 IP67 |
≥80 | Warm White | 2700-2900K | 720-780 |
ST-F5630X16-W-24C-HE | 3000-3200K | 780-810 | ||||||||
ST-F5630X16-N-24C-HE | Nature White | 4000-4500K | 810-840 | |||||||
ST-F5630X16-P-24C-HE | Pure White | 6000-6500K | 840-860 | |||||||
Remark: X stands for waterproof version, A for IP20 non-waterproof version, C for IP67 version with silicone tube |