- LED Type: Side View SMD335
- Input Voltage: DC12V/DC24V
- Color: White, Red, Green, Blue, Yellow
- LED Qty: 60LED/m
- IP Ratio: IP20, IP67 Version
- IP20: Non-waterproof Version
- IP67: With Silicone Tube
- With 3M 300 strong adhesive tape on the backside
- UL, CUL, CE, RoHS approved
Model No. | LED Type |
LED Qty (m) |
Work Voltage | Power | PCB Size |
Water proof |
Color | λ(Nm) /(CT:K) |
Lumen (lm/m) |
ST-F335X30-P-12/24 | 335 | 60 | DC12V DC24V |
4.8W/m | 8mm | IP20 IP67 |
Pure White | 6000-7000K | 400-430 |
ST-F335X30-N-12/24 | Nature White | 4000-4500K | 370-400 | ||||||
ST-F335X30-W-12/24 | Warm White | 2200-3500K | 340-370 | ||||||
ST-F335X30-R-12/24 | Red | 620-630 | 140-150 | ||||||
ST-F335X30-Y-12/24 | Yellow | 585-595 | 140-150 | ||||||
ST-F335X30-B-12/24 | Blue | 455-470 | 100-110 | ||||||
ST-F335X30-G-12/24 | Green | 510-525 | 270-280 | ||||||
Remark: X is for Waterproof type. A for IP20 non-waterproof version, C for IP67 with silicone tube |